
| Diagram # | Part # | Description | ||
| 1 | .......... | 54040 | .......... | Push-Off Plate |
| 2 | .......... | 52004 | .......... | Cap Screw and Washer 5/16" x 1" (4) |
| 3 | .......... | 54044 | .......... | Anvil |
| 4 | .......... | 54045 | .......... | Carriage Bolt with nut and washer |
| 5 | .......... | 54046 | .......... | Adjustment Screw |
| 6 | .......... | 52003 | .......... | Upper Rivet Set (oval head) |
| 7 | .......... | 52001 | .......... | Rivet Punch |
| 8 | .......... | 52002 | .......... | Lower Die Block |
| 9 | .......... | 52018 | .......... | Upper Rivet Set (flat head) |
Updated: September 10, 2007