

| GVWR | 7,000# | GAWR | 3,500# |
| Coupler | 7K 2" Bulldog Coupler | Safety Chains | 1/4" Grd. 70 w/Safety Latch Hook (2 ea.) |
| Jack | 2000# Fold Up | Tongue | 2" X 4" X .188 Rectangle Tubing |
| Frame | 2" X 4" X .188 Rectangle Tubing | Crossmember | 2" X 3" X 3/16" Angle |
| Uprights | (none) | Fenders | 9" X 72" Tear Drop w/Back |
| Axle | Two 3500# EZ Lube w/1 Elec. Brake | Suspension | Multi-Leaf Spring |
| Tire | ST205/75-15" Load Range C | Wheel | 15 X 6 Chrome - 5 Bolt |
| Floor | 1/8" Diamond Plate | Lights | D.O.T. Stop, Tail, Turn and Clearance |
| Electrical Plug | 7-Way RV | Finish Prep | Acid Etched w/White Phosphorus, Undercoated w/ Panther 813 & Two Coats Primer |
| Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
Updated: September 11, 2007