

| GVWR | 9,990# | GAWR | 5,080# |
| Coupler | Adjustable 2-5/16" Bulldog | Safety Chains | 1/4" Grd. 70 w/Safety Latch Hook (2 ea.) |
| Jack | 2,000# Top Wind (Bolted on) | Tongue | 6" Channel |
| Bed Crossmember | 2" x 2" Square Tubing | Bed Long Sil | 4" Channel |
| Bed Side Rails | 3" x 6-1/2" Formed Angle | Top Rail | 3" x 5" Angle |
| Frame | 6" Channel | Crossmember | 4" - 13# I-Beam |
| Uprights | 4" - 13# I-Beam | Fenders | 16 Ga. Smooth Double Broke Teardrop |
| Sides | 16 Ga. Smooth Double Broke Teardropq | Axle | Two 5200# EZ Lube w/Elec. Brakes |
| Suspension | Multi-Leaf Spring w/Equalizer | Tire | 7.50 x 16" Load Range E |
| Wheel | 16 x 6 White Spoke 6 Bolt | Floor | 12 Ga. Smooth Steel |
| Lights | D.O.T. Stop, Tail, Turn and Clearance | Electrical Plug | 7-Way RV |
| Finish Prep | Acid Etched w/White Phosphorus, Undercoated w/Panther 813 & Two Coats Primer | Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
Updated: September 11, 2007