

| GVWR | 5,000# | GAWR | 5,080# |
| Coupler | 7K 2" Bulldog Coupler | Safety Chains | 1/4" Grd. 70 w/Safety Latch Hook (2 ea.) |
| Jack | 2,000# Top Wind (Bolted on) | Tongue | 5" Channel |
| Bed Crossmember | 2" X 2" Square Tubing | Bed Long Sil | 3" channel |
| Bed Side Rails | 3" X 5" Formed Angle | Frame | 5" Channel |
| Crossmember | 3" X 3" Square Tubing | Fenders | 9" X 36" Radius' d |
| Axle | 5200# EZ Lube w/Elec. Brake | Suspension | Multi-Leaf Spring |
| Tire | ST225/75-15" Load Range D | Wheel | 15 X 6 White Spoke 6 Bolt |
| Floor | 12 Ga. Smooth Steel | Lights | D.O.T. Stop, Tail, Turn and Clearance |
| Electrical Plug | 7-Way RV | Finish Prep | Acid Etched w/White Phosphorus, Under- coated w/Panther 813 & Two Coats Primer |
| Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped | Side Rails | 3" X 5" FormedAngle |
| Long Sils | 3" Channel |
Updated: September 11, 2007