

| GVWR | 9,990# | GAWR | 5,080# |
| Coupler | 2-5/16" Adjustable Bulldog | Safety Chains | 1/4" Grd. 70 w/Safety Latch Hook |
| Jack | 7K Top Wind Drop Leg (Bolt On) | Tongue | Integral w/Frame |
| Top Rail | (none) | Frame | 8" Channel |
| Crossmember | 3" Channel | Fenders | 9 X 72" Double Square Broke, Diamond Plate Teardrop w/Back |
| Sides | Diamond Plate Teardrop w/ Back" | Axle | Two 5200# EZ Lube w/Elec. Brakes |
| Suspension | Multi-Leaf Spring w/Equalizer | Tire | ST225/75-15 Load Range D |
| Wheel | 15 X 6 Spoke - 6 Bolt | Floor | 2" Pine |
| Lights | D.O.T. Stop, Tail, Turn, and Clearance | Electrical Plug | 7 Way RV |
| Finish Prep | Acid Etched w/White Phosphorus, Under-coated w/Panther 813 & Two Coats Primer | Finish | Painted w/2 coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
Updated: September 11, 2007