

| GVWR | 9,990# | GAWR | 5,080# |
| Coupler | 2 5/6" Adjustable Bulldog | Safety Chains | 1/4" Grd. 70 w/Safety Latch Hook (2 ea.) |
| Jack | 7K Drop Leg Jack, Bolted On | Tongue | Integral With Frame |
| Top Rail | (none) | Frame | 10" I-Beam |
| Crossmember | 3" X 3.5# Channel | Axle | Two 5200# EZ Lube w/Elec. Brakes |
| Suspension | Multi-leaf Spring w/Equalizer | Tire | ST225/75-15 Load Range D |
| Wheel | 15 X 6 White Spoke - 6 Bolt | Floor | 2" Pine |
| Lights | D.O.T. Stop, Tail, Turn and Clearance | Electrical Plug | 7 Way RV |
| Finish Prep | Acid Etched w/White Phosphorus, Under-coated w/Panther 813 & Two Coats Primer | Finish | Painted w/ 2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
| Side Rails | 3 x 5" Angle w/Stake Pockets & Rubrail on Both Sides, Front and Rear | Axle With ABS | Front & Rear |
Updated: September 11, 2007