

| GVWR | 9,990# | GAWR | 5,080# |
| Coupler | 2-5/16" Bulldog | Jack | 2000# Set Back (Bolted On) |
| Tongue | 5" Channel Fold Back | Top Rail | (none) |
| Frame | 6" Channel | Crossmember | 3" Channel / 3 Sq. Tube |
| Uprights | (none) | Fenders | 10-3/4" X 72" Teardrop w/Back |
| Axle | Two 5200# EZ Lube w/Elec. Brakes | Suspension | Multi-leaf Spring w/Equalizer |
| Tire | ST225-75-15 Load Range D | Wheel | 15" White Spoke - 6 Bolt |
| Floor | 2" Pine | Lights | D.O.T. Stop, Tail, Turn and Clearance |
| Electrical Plug | 7 Way RV | Finish Prep | Acid Etched w/White Phosphorus, Undercoated W/Panther 813 & Two coats Primer |
| Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
Updated: September 11, 2007