

| GVWR | 12,000# | GAWR | 6,000# |
| Coupler | Adjustable 2-5/16" Bulldog | Safety Chains | 1/4" Grd. 70 w/Safety Latch Hook (2 ea.) |
| Jack | 7K Top Wind Jack (Bolted On) | Tongue | Integral With Frame |
| Top Rail | (none) | Frame | 8" Channel |
| Crossmember | 3" Channel | Fenders | 9 X 72" Double Square Broke, Diamond Plate Teardrop w/Back |
| Axle | Two 6000# EZ Lube w/Elec. Brakes | Suspension | Multi-Leaf Slipper Spring w/Equalizer |
| Tire | ST235/85 16" Load Range D | Wheel | 16 X 6 White Spoke - 8 Bolt |
| Floor | 2" Pine | Lights | D.O.T. Stop, Tail, Turn, and Clearance |
| Electrical Plug | 7 Way RV | Finish Prep | Acid Etched w/White Phosphorus, Undercoated w/Panther 813 & Two Coats Primer |
| Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
Updated: September 11, 2007