

| GVWR | 12,000# | GAWR | 5,560# |
| Coupler | Adjustable 2-5/16" Bulldog | Safety Chains | 1/4" Grd. 70 w/Safety Latch Hook (2 ea.) |
| Jack | 7K Drop Leg Jack, Bolted On | Tongue | Integral with Frame |
| Top Rail | (none) | Frame | 10" I-Beam |
| Crossmember | 3" Channel | Axle | Two 6000# EZ Lube w/ Elec. Brakes |
| Suspension | Multi-Leaf Slipper Spring w/ Equalizer | Tire | 7.50 X 16" Load Range E |
| Wheel | 16 X 6 White Spoke - 8 Bolt | Floor | 2" Pine |
| Lights | D.O.T. Stop, Tail, Turn and Clearance | Electrical Plug | 7 Way RV |
| Finish Prep | Acid Etched w/White Phosphorus, undercoated w/Panther 813 & Two Coats Primer | Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
| Side Rails | 3" x 5" Angle w/Stake Products & Rub Rail on Both Sides, Front and Rear |
Updated: September 11, 2007