

| GVWR | 12,000# | GAWR | 5,560# |
| Coupler | 2-5/16" Bulldog | Safety Chains | 1/4" Grd. 70 w/Safety Latch Hook (2 ea.) |
| Jack | 2000# Top Wind (Bolted On) | Tongue | 5" Channel Fold Back |
| Top Rail | 2-7/8" Pipe Square Back | Frame | 3" X 5" X 1/4" Angle |
| Crossmember | 2" X 3" X 3/16" Angle | Uprights | 16" Tall 2" X 3" X 3/16" Angle |
| Fenders | 9" X 72" Dbl. Broke Diamond Plate w/Back | Axle | Two 6000# EZ Lube w/Elec. Brakes |
| Suspension | Multi-Leaf Slipper Spring w/Equalizer | Tire | 7.50 X 16" Load Range E |
| Wheel | 16 X 6 White Spoke - 8 Bolt | Floor | 2" Pine |
| Lights | D.O.T. Stop, Tail, Turn and Clearance | Electrical Plug | 7 Way RV |
| Finish Prep | Acid Etched w/White Phosphorus, Undercoated w/Panther 813 & Two Coats Primer | Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
Updated: September 11, 2007