

| GVWR | 18,000# | GAWR | 6,000# |
| Coupler | 2-5/16" Ball Adj. Pipe / 3" ID Pintle on PH | Safety Chains | 3/8" Grd. 70 w/Safety Latch Hook (2 ea.) |
| Jack | 10,000# Drop-leg Jack (Bolted on) | Neck | 10" Channel |
| Top Rail | (none) | Frame | 12" - 16# I-Beam |
| Crossmember | 3" Channel | Axle | Three 6000# EZ Lube w/Elec. Brakes |
| Suspension | Multi-Leaf Slipper Spring w/Equalizer | Tire | ST235/85R16 Load Range D |
| Wheel | 16 X 6 White Spoke - 8 Bolt | Floor | 2" Pine |
| Lights | D.O.T. Stop, Tail, Turn and Clearance | Electrical Plug | 7-Way RV |
| Finish Prep | Acid Etched w/White Phosphorus, undercoated w/Panther 813 & Two Coats Primer | Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
| Side Rails | 6" Channel w/Rub Rail and Stake Pockets on 24" Centers |
Updated: October 24, 2008