

| GVWR | 20,000# | GAWR | 9,760# |
| Coupler | 2-5/16" Ball Adjustable Pipe or Pintle | Safety Chains | 3/8" Grd. 70 w/ Safety Latch Hook (2 ea.) |
| Jack | 10,000# Drop Leg Jack (Bolted On) | Neck | 10" Channel (If Applicable) |
| Top Rail | (none) | Frame | 12" - 16# I-Beam |
| Crossmember | 3" Channel | Axle | Two 10,000# Dual Wheel Electric Brake |
| Suspension | Multi-Leaf Slipper Spring w/ Equalizer | Tire | 750 X 16 Load Range E |
| Wheel | 16 X 6 Dual 8 Bolt | Floor | 2" Pine |
| Lights | D.O.T. Stop, Tail, Turn and Clearance | Electrical Plug | 7 Way RV |
| Finish Prep | Acid Etched w/White Phosphorus, Undercoated w/Panther 813 & Two Coats Primer | Finish | Painted w/ 2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
| Side Rails | 6" Channel w/Rub Rail and Stake Pockets on 24" Centers |
Updated: October 24, 2008