

| GVWR | 25,900# | GAWR | 10,000# |
| Coupler | 2-5/16" Ball, Square Crank Type | Safety Chains | 3/8" Grd. 70 w/Safety Latch Hook (2 ea.) |
| Jack | Two Speed Landing Gear Jack Set 150,000# Capacity (Bolted on) | Neck | 12" Channel |
| Frame | 12" - 16# I-Beam | Crossmember | 3" Channel |
| Axle | Two HD 10,000# Dual Wheel Electric Brake Axles (Oil Bath) | Suspension | Hutch 9700 Adjustable |
| Tire | ST235/85R16 Load Range D | Wheel | 16 X 6 Dual 8 Bolt |
| Floor | 2" Pine | Lights | D.O.T. Stop, Tail, Turn and Clearance |
| Electrical Plug | 7-Way RV | Finish Prep | Acid Etched w/White Phosphorus, Under- coated w/Panther 813 & Two Coats Primer |
| Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped | Side Rails | 8" Channel w/Rub Rail and Stake Pockets on 24" Centers |
Updated: October 24, 2008