

| GVWR | 9,990# | GAWR | 5,080# |
| Coupler | Adjustable 2-5/16" Bulldog | Safety Chains | 1/4" Grd. 70 w/Safety Latch Hook (2 ea.) |
| Jack | 2,000# Swivel Mount | Tongue | 2" x 4" Square Tubing |
| Bed | 3/16" Steel Pan | Crossmember | 3" Channel |
| Fenders | 10 x 72 Square Broke w/Teardrop | Axle | Two 5200# EZ Lube Torflex Electric Brake Axles |
| Suspension | Torsion | Tire | ST225D/655D - Load Range |
| Wheel | 15 x 6 White Spoke 6 Bolt | Lights | D.O.T Stop, Trail, Turn and Clearance |
| Electrical Plug | 7 Way RV | Finish Prep | Acid Etched w/White Phosporus, Undercoated w/Panther 813 & Two Coats Primer |
| Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
Updated: September 11, 2007