

| GVWR | 25,900# | GAWR | 10,000# |
| Coupler | 60K 3" ID Pintle Eye | Safety Chains | 3/8"Grd. 70 w/Safety Latch Hooks (2 ea.) |
| Jack | 10,000# Screw type Drop-Leg Jack | Tongue | Integral w/Frame |
| Top Rail | (none) | Frame | 12" - 16# I-Beam |
| Crossmember | 6" JR I-Beam | Axle | Two 10,000# Heavy Duty Dual Wheel Electric Brake Axles - Oil Bath |
| Suspension | Hutch 9700 Adjustable | Tire | ST235/85R16 Load Range DRange E |
| Wheel | 16 X 6 Dual 8 Bolt | Floor | 2" Nominal Oak (S4S) |
| Lights | D.O.T Stop, Trail, Turn and Clearance | Electrical Plug | 7 Way RV |
| Finish Prep | Acid Etched w/White Phosporus, Undercoated w/Panther 813 & Two Coats Primer | Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
| Side Rails | 8" Channel | Ramps | 5' |
Updated: September 11, 2007