

| GVWR | 30,000# | GAWR | 11,2264# |
| Coupler | 60K 3" ID Pintle Eye | Safety Chains | 1/2" Grd. 80 w/Safety Latch Hook (2 ea.) |
| Jack | 10,000# Screw Type Drop-Leg Jack | Tongue | Integral w/Frame |
| Top Rail | (none) | Frame | 12" - 16# I-Beam |
| Crossmember | 6" Jr. I-Beam | Axle | Two 12,000# Heavy Duty Dual Wheel Electric Brake Axles - Oil Bath |
| Suspension | Hutch 9700 Adjustable | Tire | ST235/85R16 Load Range D |
| Wheel | 16 x 6 Dual 8 Bolt | Floor | 2" Nominal Oak (S4S) |
| Lights | D.O.T Stop, Trail, Turn and Clearance | Electrical Plug | 7 Way RV |
| Finish Prep | Acid Etched w/White Phosphorus, Undercoated w/Panther 813 & Two Coats Primer | Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
| Side Rails | 8" Channel | Ramps | 5' |
Updated: September 11, 2007