

| GVWR | 48,000# | GAWR | 18,160# |
| Coupler | 60K 3" ID Pintle Eye | Safety Chains | 1/2" Grd. 80 w/Safety Hook (2 ea.) |
| Jack | 10,000# Screw Type Drop Leg Jack | Tongue | Integral w/Frame |
| Top Rail | (none) | Frame | 14" - 26# I-Beam |
| Crossmember | 6" Jr. I-Beam | Axle | Two 20,000# Dual Wheel Air Brake Axles - Oil Bath |
| Suspension | Hutch 9700 Adjustable | Tire | 215/75R 17.5 Load Range H |
| Wheel | 6.75 X 17.5 - 10 Bolt Budd | Floor | 2" Nominal Oak S4S |
| Lights | D.O.T. Stop, Tail, Turn and Clearance | Electrical Plug | 7 Way Semi Style |
| Finish Prep | Acid Etched w/White Phosphorus, Undercoated w/Panther 813 & Two Coats Primer | Finish | Painted w/2 Coates High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
| Side Rails | 8" Channel | Ramps | 5' |
Updated: September 11, 2007