

| GVWR | 1,995# | GAWR | 2,000# |
| Coupler | 2" A-Frame | Safety Chains | 1/4" Grd. 30 w/Safety Latch Hook (2ea) |
| Jack | 2000# Top Wind (Bolted On) | Tongue | 3" Channel - V-Tongue |
| Top Rail | 2" X 2" X 1/8" Angle | Frame | 3"x 2" X 3/16" Angle |
| Crossmember | 2" X 2" X 1/8" Angle | Uprights | 11" Tall 2" X 2" X 1/8" Angle |
| Fenders | 9" X 32" Square w/Backs | Axle | 2000# EZ Lube |
| Suspension | Multi-Leaf Spring | Tire | ST175/80-13" Load Range B |
| Wheel | 13 X 4.5 White Spoke - 5 bolt | Floor | 2" Pine |
| Lights | D.O.T Stop, Trail, Turn and Clearance | Electrical Plug | 4 Way Flat w/Loom |
| Finish Prep | Acid Etched w/White Phosphorus, Undercoated w/Panther 813 & Two Coats Primer | Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
Updated: October 23, 2007