

| GVWR | 2,995# | GAWR | 2,960# |
| Coupler | 2" Coupler | Safety Chains | 1/4" Grd. 30 w/Safety Latch Hook (2ea.) |
| Jack | 2000# Top Wind (Bolted On) | Tongue | 3" X 2" X 3/16 Angle |
| Top Rail | 2" X 2" X 1/8" Angle | Frame | 2" X 3" X 3/16" Angle |
| Crossmember | 2" X 3" X 3/16" Angle | Uprights | 14" Tall 2" X 2" X 1/8" Angle |
| Fenders | 9" X 32" Rolled Formed w/Back | Axle | 3500# EZ Lube |
| Suspension | Multi-Leaf Spring | Tire | ST205/75-15" Load Range B |
| Wheel | 15 X 5 White Spoke - 5 bolt | Floor | 2" Pine |
| Lights | D.O.T Stop, Trail, Turn and Clearance | Electrical Plug | 4 Way Flat w/Loom |
| Finish Prep | Acid Etched w/White Phosporus, Undercoated w/Panther 813 & Two Coats Primer | Finish | Painted w/ 2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
Updated: October 23, 2007