

| GVWR | 7,000 | GAWR | 3,500# | ||
| Coupler | 7K 2" Bulldog Coupler | Safety Chains | 1/4" Grd. 70 w/Safety Latch Hook (2 ea.) | ||
| Jack | 2000# Top Wind (Bolted On) | Tongue | 4" Channel Fold Back Tongue | ||
| Top Rail | 2" X 2" Tubing | Frame | 3" X 4" X 1/4" Angle | ||
| Crossmember | 2" X 3" X 3/16" Angle | Uprights | 2" X 2" Tubing 26-1/2" Tall | ||
| Fenders | 9" X 72" Tear Drop | Axle | Two 3500# EZ Lube w/1 Elec. Brake | ||
| Suspension | Multi-Leaf Spring | Tire | ST205/75-15 Load Range C | ||
| Wheel | 15 X 5 White Spoke 5 Bolt | Floor | 2" Pine | ||
| Lights | D.O.T. Stop, Tail, Turn and Clearance | Electrical Plug | 7 Way RV | ||
| Finish Prep | Acid Etched w/White Phosphorus, Undercoated w/Panther 813 & Two Coats Primer | Finish | Painted w/2 Coats High Solid Supreme Acrylic Automotive Grade Enamel, and Pinstriped |
Updated: September 11, 2008