
Available 6'x12', 6'x14', 7'x12', 7'x14', 7'x16', 7x18'
Standard Features:
Torsion Axles
E-Z Lube Hubs
Radial Tires
L.E.D. Tailights
Electric Brakes on all Hubs
¾” Exterior grade Plywood Floor
3/8” Plywood Side Walls
15” 5 bolt on 4-1/2” Wheels
2-5/16” Ball Coupler
Double Rear Doors with Camlock Bar
Fully Undercoated
0.030” Aluminum Exterior Side Walls
Aluminum Fenders
Many Options Available
| Model | GVWR | Trailer Weight | Carrying Capacity | Inside Bed Width | Inside Bed Length | Inside Height | Overall Length |
| 6x12 | 7,000lb. | 1,810lb. | 5,190lb | 5' 8" | 12' 4" | 6' 1" | 15' 10" |
| 6x14 | 7,000lb. | 1,960lb. | 5,040lb. | 5' 8" | 14' 4" | 6' 1" | 17' 10" |
| 7x12 | 7,000lb. | 2,110lb. | 4,890lb. | 6' 8" | 12' 5" | 6' 7" | 15' 8" |
| 7x14 | 7,000lb. | 2,290lb. | 4,470lb. | 6' 8" | 14' 5" | 6' 7" | 17' 8" |
| 7x16 | 7,000lb. | 2,470lb. | 4,530lb. | 6' 8" | 16' 5" | 6' 7" | 19' 8" |
| 7x18 | 7,000lb. | 2,650lb. | 4,350lb. | 6' 8" | 18' 5" | 6' 7" | 21' 8" |
Updated: September 10, 2007