
Available 8.5'x18', 8.5'x20', 8.5'x24'
Standard Features:
Torsion Axles
E-Z Lube Hubs
Radial Tires
L.E.D. Tailights
Electric Brakes on all Hubs
¾” Exterior grade Plywood Floor
3/8” Plywood Side Walls
2-5/16” Ball Coupler
Camlock Door Latches
Fully Undercoated
0.030” Aluminum Exterior Side Walls
Aluminum Fenders
Many Options Available
| Model | GVWR | Trailer Weight | Carrying Capacity | Inside Bed Width | Inside Bed Length | Inside Height | Overall Length |
| 8.5x18 Cargo | 7,000lb. | 2,740lb. | 4,260lb | 8' | 18' 5" | 6' 7" | 21' 8" |
| 8.5x20 Cargo | 7,000lb. | 2,890lb. | 4,110lb. | 8' | 20' 5" | 6' 7" | 23' 8" |
| 8.5x20 Car Carr | 7,000lb. | 3,390lb. | 3,610lb. | 8' | 20' 5" | 6' 7" | 23' 8" |
| 8.5x20 SpCoach | 7,000lb. | 3,600lb. | 3,400lb. | 8' | 20' 6" | 6' 8" | 24' 8" |
| 8.5x24 Car Carr | 9,990lb. | 3,900lb. | 6,090lb. | 8' | 24' 5" | 6' 7" | 27' 8" |
| 8.5x24 SpCoach | 9,990lb. | 4,190lb. | 5,800lb. | 8' | 24' 6" | 6' 8" | 28' 8" |
Updated: September 10, 2007