
Available 5'x6', 5'x8', 5'x10', 5'x12', 6'x10', 6'x12', 7'x12'

Standard Features:
Torsion Axles
E-Z Lube Hubs
Radial Tires
L.E.D. Tailights
¾” Exterior grade Plywood Floor
3/8” Plywood Side Walls
15” 5 bolt on 4-1/2” Wheels
2” Ball Coupler
Double Rear Doors with Camlock Bar
Fully Undercoated
0.030” Aluminum Exterior Side Walls
Aluminum Fenders
Many Options Available
| Model | GVWR | Trailer Weight | Carrying Capacity | Inside Bed Width | Inside Bed Length | Inside Height | Overall Length |
| 5x6 |
2,990lb. | 965lb. | 2,025lb | 4' 8" | 6' 5" | 5' 1" | 9' 8" |
| 5x8 | 2,990lb. | 1,040lb. | 1,950lb. | 4' 8" | 8'5" | 5' 1" | 11' 8" |
| 5x10 | 2,990lb. | 1,115lb. | 1,875lb. | 4' 8" | 10' 5" | 5' 1" | 13' 8" |
| 5x12 | 2,990lb. | 1,190lb. | 1,800lb. | 4' 8" | 12' 5" | 5' 1" | 15' 8" |
| 6x10 | 2,990lb. | 1,390lb. | 1,600lb. | 5' 8" | 10' 4" | 6' 1" | 13' 11-1/2" |
| 6x12 | 2,990lb. | 1,490lb. | 1,500lb. | 5' 8" | 12' 4" | 6' 1" | 15' 11-1/2" |
| 7x12 | 3,500lb. | 1,790lb. | 1.710lb. | 6' 8" | 12' 4" | 6' 4" | 15' 11-1/2" |
Updated: September 10, 2007