
Available 8.5'x17', 8.5'x19', 8.5'x23', 8.5'x25', 8.5'x27', 8.5'x29'
Standard Features:
Torsion Axles
E-Z Lube Hubs
Radial Tires
L.E.D. Tailights & Clearance Lights
Exterior Loading Lights w/ Wall Switches
4’10” V-Nose plus box length
Electric Brakes on all Hubs
¾” Exterior grade Plywood Floor
White Vinyl Walls w/ 24” Plywood Kicker
2-5/16” Ball Coupler
Front & Rear Ramp Doors
Torsion Spring Assist on Ramp Doors
Fully Undercoated
0.030” Aluminum Exterior Side Walls
Aluminum Fenders
Bright Anodized V-nose Cap
Many Options Available
| Model | GVWR | Trailer Weight | Carrying Capacity | Inside Width | Bed Length | Inside Height | Overall Length | No. of Sleds |
| 8.5'x17' Snow | 7,000lb. | 2,795lb. | 4,205lb. | 8' 3" | 11' 9" | 78" | 19' 2" | 2 |
| 8.5'x19' Snow | 7,000lb. | 2,970lb. | 4,030lb. | 8' 3" | 13' 9" | 78" | 21' 2" | 3 |
| 8.5'x25' Snow | 7,000lb. | 3,495lb. | 3,505lb. | 8' 3" | 19' 9" | 78" | 27' 2" | 4 |
| 8.5'x27' Snow | 7,000lb. | 3,670lb. | 3,330lb. | 8' 3" | 21' 9" | 78" | 29' 2" | 4 |
| 8.5'x23' All Sp | 7,000lb. | 3,580lb. | 3,420lb. | 8' | 17' 10" | 78" | 24' 10" | |
| 8.5'x25' All Sp | 7,000lb. | 3,730lb. | 3,200lb. | 8' | 19' 10" | 78" | 26' 10" | |
| 8.5'x27' All Sp | 7,000lb. | 3,880lb. | 3,120lb. | 8' | 21' 10" | 78" | 28' 10" | |
| 8.5'x29' All Sp | 7,000lb. | 4,030lb. | 2,970lb. | 8' | 23' 10" | 78" | 30' 10" |
Updated: September 10, 2007